Accrued Miles can be spent on Award Travel or Award Upgrades. A member do not have to keep accumulating miles towards tier upgrades. Tier upgrades will be evaluated separately based on Tier Miles (Base Miles accrued in the past 365 days).
Members can redeem Award Travel on any scheduled Drukair flight from any Drukair Sales Outlet by spending accrued HappinesSMmiles as per Award Flight Redemption Chart below:
SECTOR | ECONOMY (X Class) | BUSINESS (I Class) | ||
---|---|---|---|---|
ONE WAY | ROUND TRIP | ONE WAY | ROUND TRIP | |
Paro – Bumthang V.V | 5,000 Miles | 10,000 Miles | 6,250 Miles | 12,500 Miles |
Paro – Gelephu V.V | ||||
Paro – Yonphula V.V | ||||
Paro – Dhaka V.V | ||||
Paro – Kathmandu V.V | ||||
Paro – Bagdogra V.V | ||||
Paro – Bodh Gaya V.V | ||||
Paro – Guwahati V.V | ||||
Paro – Kolkata V.V | ||||
Kathmandu – Delhi V.V | ||||
Dhaka – Bangkok V.V | 10,000 Miles | 20,000 Miles | 12,500 Miles | 25,000 Miles |
Paro – Delhi V.V | ||||
Kolkata – Bangkok V.V | ||||
Guwahati – Bangkok V.V | ||||
Paro – Bangkok V.V | 12,000 Miles | 24,000 Miles | 15,000 Miles | 30,000 Miles |
Bagdogra – Bangkok V.V | ||||
Bodh Gaya – Bangkok V.V | ||||
Paro -Singapore V.V | 20,000 Miles | 40,000 Miles | 25,000 Miles | 50,000 Miles |
Guwahati – Singapore V.V |